| Analyseparameter: | Detektionsgrænse: |
|---|---|
| Phenol | 0.05 µg/l |
| 2-methylphenol (o-cresol) | 0.02 µg/l |
| 3-methylphenol (m-cresol) | 0.02 µg/l |
| 4-methylphenol (p-cresol) | 0.02 µg/l |
| 2,6-dimethylphenol | 0.02 µg/l |
| 2,4-dimethylphenol | 0.02 µg/l |
| 3,5-dimethylphenol | 0.02 µg/l |
| 3,4-dimethylphenol | 0.02 µg/l |
| 2,3-dimethylphenol | 0.02 µg/l |
| 2,5-dimethylphenol | 0.02 µg/l |
|
Std. svartid: 10 Arbejdsdage
Discount groups: 1 Prøveart: Vand Emballage: 1 L glasflaske Metode: GC/MS Akkreditering: Ja |
|