| Analyseparameter: | Detektionsgrænse: |
|---|---|
| Isopropanol | µg/m3 |
| Ethylacetat | µg/m3 |
| Butylacetat | µg/m3 |
| Acetone | µg/m3 |
| Methylethylketon | µg/m3 |
| Isobutanol | µg/m3 |
| 1-Butanol (n-Butanol) | µg/m3 |
| 1-methoxy-2-propylacetat | µg/m3 |
| Methylisobutylketon (MIBK) | µg/m3 |
|
Std. svartid: 10 Arbejdsdage
Prøveart: Luft, passiv opsamling Emballage: ORSA-rør Metode: GC/MS Akkreditering: Nej |
|