| Analyseparameter: | Detektionsgrænse: |
|---|---|
| Vinylchlorid | 0.004 µg/prøve |
| 1,1-dichlorethylen | 0.01 µg/prøve |
| trans-1,2-dichlorethylen | 0.01 µg/prøve |
| cis-1,2-dichlorethylen | 0.01 µg/prøve |
| 1,2-dichlorethan | 0.01 µg/prøve |
| 1,1-dichlorethan | 0.01 µg/prøve |
|
Std. svartid: 5 Arbejdsdage
Discount groups: 1 Prøveart: Luft, aktiv opsamling Emballage: SKC-rør Metode: GC/MS Akkreditering: Ja |
|