| Analyseparameter: | Detektionsgrænse: |
|---|---|
| Tørstofindhold 1 | 0.1 % |
| Phenol | 0.050 mg/kg TS |
| 2-methylphenol (o-cresol) | 0.050 mg/kg TS |
| 3-/4-methylphenol (m/p-cresol) | 0.050 mg/kg TS |
| 2,6-dimethylphenol | 0.050 mg/kg TS |
| 2,4-dimethylphenol | 0.050 mg/kg TS |
| 3,5-dimethylphenol | 0.050 mg/kg TS |
| 3,4-dimethylphenol | 0.050 mg/kg TS |
| Sum af phenoler | 0.30 mg/kg TS |
| 2-chlorphenol | 0.050 mg/kg TS |
| 4-chlor-3-methylphenol | 0.050 mg/kg TS |
| 3/4-chlorphenol | 0.050 mg/kg TS |
| 6-chlor-2-methylphenol | 0.050 mg/kg TS |
| 4-chlor-2-methylphenol | 0.050 mg/kg TS |
| 2,4-dichlorphenol | 0.050 mg/kg TS |
| 4,6-dichlor-2-methylphenol | 0.050 mg/kg TS |
| 2,6-dichlorphenol | 0.050 mg/kg TS |
| 2,4,6-trichlorphenol | 0.050 mg/kg TS |
| Tetrachlorphenoler | - |
| Pentachlorphenol | 0.050 mg/kg TS |
| Sum af chlorphenoler | - |
