| Analyseparameter: | Detektionsgrænse: |
|---|---|
| Tørstofindhold 1 | 0.1 % |
| Vinylchlorid | 0.010 mg/kg TS |
| 1,1-dichlorethylen | 0.010 mg/kg TS |
| trans-1,2-dichlorethylen | 0.010 mg/kg TS |
| cis-1,2-dichlorethylen | 0.010 mg/kg TS |
| 1,2-dichlorethan | 0.010 mg/kg TS |
| 1,1-dichlorethan | 0.010 mg/kg TS |
5659 Chlorerede nedbrydningsprodukter i jord, slam og sediment
ALS Denmark © 2015
