| Analyseparameter: | Detektionsgrænse: |
|---|---|
| DMP (Dimethylphthalat) | 0.10 µg/l |
| DEP (Diethylphthalat) | 0.10 µg/l |
| BBP (Benzylbutylphthalat) | 0.10 µg/l |
| DOP (Dioctylphtalat) | 0.10 µg/l |
| DEHP (Bis(2-ethylhexyl)phtalat) | 0.10 µg/l |
| DBP (Dibutylphtalat) | 0.10 µg/l |
| Nonylphenol | 1.0 µg/l |
5665 Phthalater og nonylphenol i vand
ALS Denmark © 2015
