Analyseparameter: | Detektionsgrænse: |
---|---|
Metribuzin | 0.010 µg/l |
Metribuzin-desamino-deketo | 0.010 µg/l |
Metribuzin-deketo | 0.010 µg/l |
Metribuzin-desamino | 0.010 µg/l |
Metalaxyl/Metalaxyl-M | 0.010 µg/l |
CGA62826 (Nedbr. af Metalaxyl) | 0.010 µg/l |
CGA108906 (Nedbr. af Metalaxyl) | 0.010 µg/l |
5989 Pesticider, kartoffelavl i vand
ALS Denmark © 2015